CQCX-Q100/150 | |
Install Type | Embedded |
Track Color | Black/White |
Material | Aluminum |
Track Length | 1m/1.5m |
Track Height | 48mm |
Track Width | 20mm |
Input Voltage | DC24V |
CQCX-M100/150 | |
Install Type | Surface-mounted |
Track Color | Black/White |
Material | Aluminum |
Track Length | 1m/1.5m |
Track Height | 53mm |
Track Width | 20mm |
Input Voltage | DC24V |
CQCX-D100/150 | |
Install Type | Surface-mounted |
Track Color | Black/White |
Material | Aluminum |
Track Length | 1m/1.5m |
Track Height | 53mm |
Track Width | 20mm |
Input Voltage | DC24V |
CQCX-XR10 | |
Power | 10W |
CCT | 3000K/4000K |
CRI | ≥90 |
Beam angle | 30° |
Fixed/Adjustable | 90°/355° |
Material | Aluminum |
Color | Black/White |
IP Rating | IP20 |
Input Voltage | DC24V |
CQCX-LM06 | |
Power | 8W |
CCT | 3000K/4000K |
CRI | ≥90 |
Beam angle | 25° |
Fixed/Adjustable | 90°/355° |
Material | Aluminum |
Color | Black/White |
IP Rating | IP20 |
Input Voltage | DC24V |
CQCX-XH10 | |
Power | 10W |
CCT | 3000K/4000K |
CRI | ≥90 |
Beam angle | 30° |
Fixed/Adjustable | Fixed |
Material | Aluminum |
Color | Black/White |
IP Rating | IP20 |
Input Voltage | DC24V |
CQCX-XF14 | |
Power | 14W |
CCT | 3000K/4000K |
CRI | ≥90 |
Beam angle | 100° |
Fixed/Adjustable | Fixed |
Material | Aluminum |
Color | Black/White |
IP Rating | IP20 |
Input Voltage | DC24V |
CQCX-DF28 | |
Power | 28W |
CCT | 3000K/4000K |
CRI | ≥90 |
Beam angle | 100° |
Fixed/Adjustable | Fixed |
Material | Aluminum |
Color | Black/White |
IP Rating | IP20 |
Input Voltage | DC24V |
Embedded
Surface